Standings
Youth WISL Standings, Boys / Girls
- SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
- SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Intermediate
- SOCA WISL - U10/U9 Boys WISL Advanced White
- SOCA WISL - U10/U9 Boys WISL Advanced Blue
- SOCA WISL - U10/U9 Girls WISL Intermediate
- SOCA WISL - U10/U9 Girls WISL Advanced
- SOCA WISL - U12/U11 Boys WISL Intermediate
- SOCA WISL - U12/U11 Boys WISL Advanced White
- SOCA WISL - U12/U11 Boys WISL Advanced Blue
- SOCA WISL - U12/U11 Girls WISL Intermediate
- SOCA WISL -U12/U11 Girls WISL Advanced
- SOCA WISL - U14/U13 Boys WISL Advanced White
- SOCA WISL - U14/U13 Boys WISL Advanced Blue
- SOCA WISL 2026 - U14/U13 Girls WISL Advanced
- SOCA WISL 2026 - U16/U15 Boys WISL Advanced White
- SOCA WISL 2026 - U16/U15 Boys WISL Advanced Blue
- SOCA WISL 2026 - U19/U17 Boys Advanced
- SOCA WISL 2026 - U18/U15 HS Girls WISL Advanced
Adult Program Standings
- SOCA ADULT WISL 2026 - PREMIER LEAGUE
- SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
- SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
- SOCA ADULT WISL 2026 - OVER-40 LEAGUE
- SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
- SOCA ADULT WISL 2026 CO-REC LEAGUE D3
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
- SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
- SOCA Adult WISL 2026 CO-REC LEAGUE D2B
- Spring 26 - SOCA Adult Co-Rec League 11v11 D4
- Spring 26 - SOCA Adult Men's League
- Spring 26 - SOCA Adult Over-40 Competitive
- SOCA Spring 26 Adult Women's League
- Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
- SOCA Spring 2026 Adult Women's Wednesday 5v5 Futsal
- Spring 26 - SOCA Adult Co-Rec League 11v11 D3
- Spring 26 - SOCA Adult Co-Rec League 11v11 D2B
- Spring 26 - SOCA Adult Co-Rec League 11v11 D2A
SOCA WISL 2026 - U8/U7 Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-101 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-102 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-103 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-104 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-105 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-106 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U8/U7 Girls WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGI-101 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-102 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-103 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-104 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-200 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-203 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-205 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-206 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-207 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-208 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-209 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW201 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW202 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW203 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW204 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW205 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW206 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW207 Sky | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW208 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB203 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Girls WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGI-201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-203 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-204 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U10/U9 Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA201 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA202 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA203 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA204 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA205 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA206 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA207 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA208 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Boys WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBI-300 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBI-309 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW309 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW310 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB309 Sky | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB310 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U12/U11 Girls WISL Intermediate
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGI-301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-307 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGI-308 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WGi-306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL -U12/U11 Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA301 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA302 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA303 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA304 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA305 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA306 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA307 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA308 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U14/U13 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW407 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW408 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL - U14/U13 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U14/U13 Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA401 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA402 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA403 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA404 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA405 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA406 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA407 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA408 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U16/U15 Boys WISL Advanced White
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAW601 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW602 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW603 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW604 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW605 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW606 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW607 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAW608 Black | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U16/U15 Boys WISL Advanced Blue
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBAB601 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB602 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB603 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB604 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB605 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB606 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB607 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WBAB608 Silver | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U19/U17 Boys Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WBA801 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA802 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA803 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA804 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA805 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WBA806 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA WISL 2026 - U18/U15 HS Girls WISL Advanced
| Team | Win | Loss | Tie | Points | % | GP |
|---|---|---|---|---|---|---|
| WGA601 Red | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA602 Royal | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA603 White | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA604 Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA605 Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA606 Navy | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA607 Maroon | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA608 Black | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA609 Purple | 0 | 0 | 0 | 0 | 0 | 0 |
| WGA610 Gold | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA ADULT WISL 2026 - PREMIER LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC - Blue | 5 | 0 | 1 | 16 | 89 | 75 | 15 | 60 | 6 |
| Van Yahres Tree Company - Red | 5 | 0 | 1 | 16 | 89 | 57 | 20 | 37 | 6 |
| Phénix Ardant FC - Black | 3 | 2 | 1 | 10 | 56 | 42 | 30 | 12 | 6 |
| Albemarle FC - Black | 3 | 2 | 1 | 10 | 56 | 44 | 49 | -5 | 6 |
| Foot Drop - White | 3 | 3 | 0 | 9 | 50 | 41 | 41 | 0 | 6 |
| Belmont Boys | 1 | 5 | 0 | 3 | 17 | 19 | 53 | -34 | 6 |
| Agui67 | 1 | 5 | 0 | 3 | 17 | 23 | 58 | -35 | 6 |
| Honduras | 1 | 5 | 0 | 3 | 17 | 19 | 54 | -35 | 6 |
SOCA ADULT WISL 2026 - CO-REC LEAGUE D2A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Hatty Lite - Dark Blue | 5 | 1 | 0 | 15 | 83 | 47 | 24 | 23 | 6 |
| Net Six & Chill - Orange | 4 | 1 | 1 | 13 | 72 | 30 | 19 | 11 | 6 |
| what team are we playing | 4 | 1 | 1 | 13 | 72 | 28 | 21 | 7 | 6 |
| Hope for change | 2 | 4 | 0 | 6 | 33 | 29 | 32 | -3 | 6 |
| Thyme & Co. FC - Green | 1 | 5 | 0 | 3 | 17 | 23 | 38 | -15 | 6 |
| Charlottesville FC - Black | 1 | 5 | 0 | 3 | 17 | 21 | 44 | -23 | 6 |
SOCA ADULT WISL 2026 - UNRESTRICTED LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Stinson Wildkats - Orange | 4 | 1 | 1 | 13 | 72 | 35 | 19 | 16 | 6 |
| Solvem Problers - Black | 4 | 2 | 0 | 12 | 67 | 24 | 15 | 9 | 6 |
| LOS AMIGOS | 4 | 2 | 0 | 12 | 67 | 26 | 23 | 3 | 6 |
| Good Boyz FC - Green | 3 | 3 | 0 | 9 | 50 | 21 | 17 | 4 | 6 |
| ICONS - Purple | 3 | 3 | 0 | 9 | 50 | 30 | 29 | 1 | 6 |
| UNU | 3 | 3 | 0 | 9 | 50 | 23 | 28 | -5 | 6 |
| En Fuego | 2 | 3 | 1 | 7 | 39 | 28 | 32 | -4 | 6 |
| Albemaulers FC | 0 | 6 | 0 | 0 | 0 | 17 | 41 | -24 | 6 |
SOCA ADULT WISL 2026 - OVER-40 LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Coaches United - Orange | 5 | 0 | 1 | 16 | 89 | 38 | 17 | 21 | 6 |
| Winter Coach Crew - Royal Blue | 5 | 1 | 0 | 15 | 83 | 40 | 24 | 16 | 6 |
| 3NB FC Over-40 - Blue | 4 | 1 | 1 | 13 | 72 | 30 | 19 | 11 | 6 |
| Vikings | 4 | 1 | 1 | 13 | 72 | 24 | 16 | 8 | 6 |
| Zealots | 3 | 2 | 1 | 10 | 56 | 32 | 26 | 6 | 6 |
| Atlante F.C. | 3 | 4 | 0 | 9 | 43 | 31 | 34 | -3 | 7 |
| Los veteranos | 2 | 4 | 0 | 6 | 33 | 25 | 30 | -5 | 6 |
| Mavericks aka Arthritico - Red | 2 | 5 | 0 | 6 | 29 | 31 | 31 | 0 | 7 |
| Walking Wounded | 2 | 5 | 0 | 6 | 29 | 18 | 36 | -18 | 7 |
| I Hate Rojas & Yamamoto - Black | 0 | 7 | 0 | 0 | 0 | 16 | 52 | -36 | 7 |
Playoffs
- Coaches United - Orange v. Vikings (3-1)
- Winter Coach Crew - Royal Blue v. 3NB FC Over-40 - Blue (5-4)
- Zealots v. Los veteranos (5-5)
- Winter Coach Crew - Royal Blue v. Coaches United - Orange
SOCA ADULT WISL 2026 - WOMEN'S LEAGUE
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Rose Everyday - Pink | 6 | 1 | 0 | 18 | 86 | 31 | 14 | 17 | 7 |
| SOCA Elite Red | 5 | 0 | 2 | 17 | 81 | 34 | 5 | 29 | 7 |
| Osas - Purple | 4 | 2 | 1 | 13 | 62 | 46 | 17 | 29 | 7 |
| SOCA Elite Royal | 4 | 2 | 1 | 13 | 62 | 19 | 9 | 10 | 7 |
| Rose' All Day - Pink | 4 | 3 | 0 | 12 | 57 | 28 | 27 | 1 | 7 |
| Pedro Pasgals | 3 | 2 | 2 | 11 | 52 | 28 | 17 | 11 | 7 |
| Ball You Need Is Love - Black | 3 | 4 | 0 | 9 | 43 | 17 | 28 | -11 | 7 |
| Las Fenix | 2 | 5 | 0 | 6 | 29 | 13 | 39 | -26 | 7 |
| No Money No Problems - White | 0 | 6 | 1 | 1 | 5 | 9 | 31 | -22 | 7 |
| Blue | 0 | 6 | 1 | 1 | 5 | 10 | 48 | -38 | 7 |
SOCA ADULT WISL 2026 CO-REC LEAGUE D3
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Tigres - Orange | 6 | 0 | 0 | 18 | 100 | 52 | 26 | 26 | 6 |
| Offside Trap - Dark Grey | 4 | 0 | 2 | 14 | 78 | 33 | 13 | 20 | 6 |
| Rivanna Riptide - Blue | 4 | 2 | 0 | 12 | 67 | 30 | 29 | 1 | 6 |
| Toros - Blue | 3 | 2 | 1 | 10 | 56 | 29 | 28 | 1 | 6 |
| Toros - Green | 2 | 3 | 1 | 7 | 39 | 24 | 29 | -5 | 6 |
| Las Aguilas | 2 | 4 | 0 | 6 | 33 | 24 | 28 | -4 | 6 |
| Toros - Black | 1 | 5 | 1 | 4 | 19 | 36 | 51 | -15 | 7 |
| Monstars | 0 | 6 | 1 | 1 | 5 | 20 | 44 | -24 | 7 |
Playoffs
- Tigres - Orange v. Toros - Blue (3-2)
- Offside Trap - Dark Grey v. Rivanna Riptide - Blue (6-2)
- Toros - Green v. Las Aguilas (4-7)
- Offside Trap - Dark Grey v. Tigres - Orange
SOCA ADULT WISL 2026 CO-REC LEAGUE D4A
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Raffers - Sky Blue | 5 | 1 | 0 | 15 | 83 | 39 | 20 | 19 | 6 |
| Kerfuffle FC - Pink | 4 | 1 | 1 | 13 | 72 | 30 | 21 | 9 | 6 |
| Momentum - White | 3 | 2 | 1 | 10 | 56 | 23 | 18 | 5 | 6 |
| Rif Raf - Sky Blue | 3 | 3 | 0 | 9 | 50 | 15 | 22 | -7 | 6 |
| Thundercats - Maroon | 2 | 2 | 2 | 8 | 44 | 25 | 27 | -2 | 6 |
| Firesale - White | 1 | 3 | 2 | 5 | 28 | 21 | 25 | -4 | 6 |
| Need a Sub FC | 1 | 4 | 1 | 4 | 22 | 9 | 17 | -8 | 6 |
| Majestic Manatees | 1 | 4 | 1 | 4 | 22 | 18 | 30 | -12 | 6 |
Playoffs
- Raffers - Sky Blue v. Rif Raf - Sky Blue (4-1)
- Kerfuffle FC - Pink v. Momentum - White (1-0)
- Raffers - Sky Blue v. Kerfuffle FC - Pink
SOCA ADULT WISL 2026 CO-REC LEAGUE D4B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Spare Parts - Red | 5 | 1 | 0 | 15 | 83 | 35 | 10 | 25 | 6 |
| Sparkle Motion | 5 | 1 | 0 | 15 | 83 | 35 | 17 | 18 | 6 |
| Boondoggle | 5 | 1 | 0 | 15 | 83 | 29 | 19 | 10 | 6 |
| Honey Badgers | 3 | 2 | 1 | 10 | 56 | 26 | 24 | 2 | 6 |
| Generations FC - Blue | 2 | 4 | 0 | 6 | 33 | 22 | 23 | -1 | 6 |
| Spot Shots - Dark Grey | 1 | 4 | 1 | 4 | 22 | 21 | 31 | -10 | 6 |
| Boondoggle V.2 | 1 | 5 | 0 | 3 | 17 | 17 | 34 | -17 | 6 |
| Patchwork Orange - Orange | 1 | 5 | 0 | 3 | 17 | 8 | 35 | -27 | 6 |
SOCA Adult WISL 2026 CO-REC LEAGUE D2B
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Love and Friendship FC - Black | 6 | 0 | 0 | 18 | 100 | 51 | 14 | 37 | 6 |
| Fake Madrid - Black | 5 | 1 | 0 | 15 | 83 | 44 | 18 | 26 | 6 |
| The Snowballers - White | 4 | 2 | 0 | 12 | 67 | 38 | 28 | 10 | 6 |
| Key West Soccer Club - Black | 2 | 2 | 2 | 8 | 44 | 24 | 30 | -6 | 6 |
| Sublime - White | 2 | 4 | 0 | 6 | 33 | 19 | 44 | -25 | 6 |
| ENNSA | 1 | 4 | 1 | 4 | 22 | 24 | 34 | -10 | 6 |
| 50/50 | 1 | 4 | 1 | 4 | 22 | 19 | 32 | -13 | 6 |
| The Chill Team - Grey | 1 | 5 | 0 | 3 | 17 | 23 | 42 | -19 | 6 |
Playoffs
- Love and Friendship FC - Black v. Key West Soccer Club - Black (14-6)
- Fake Madrid - Black v. The Snowballers - White (4-3)
- Fake Madrid - Black v. Love and Friendship FC - Black
Spring 26 - SOCA Adult Co-Rec League 11v11 D4
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Boondoggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Generations FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honey Badgers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerfuffle FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mid Life United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patchwork Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toros Sparkles D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walking Wounded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Men's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOB FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honduras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Amigos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Bichos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stinson Wildkats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wild Boar Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 26 - SOCA Adult Over-40 Competitive
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| 3NB FC Over-40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arthritico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coaches United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FC Rage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Veteranos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zealots (white jerseys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOCA Spring 26 Adult Women's League
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
| Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose' All Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2026 - SOCA Adult Co-Rec 5v5 Futsal
| Team | Win | Loss | Tie | Points | % | GF | GA | GD | GP |
|---|---|---|---|---|---|---|---|---|---|
